Kihei Condo Stats
Recent Maui Banyan Condo Sales
Maui Banyan at a Glance
Maui Banyan is a popular condo community in Kihei, South Maui. When the time comes to search for a condo at Maui Banyan, the more information about local area condos you have, the better informed you'll be. Some of the most useful information you can arm yourself with as a Kihei condo buyer is the recent South Maui condo sold data. This allows you to see what condos in the area have recently sold for.
Recent Sold Data for Maui Banyan
Updated November 15, 2024 with 14 condos sold in the last 12 months
Access Current Sold Data HereCurrent Maui Banyan Sold Data
Building | Unit | List Price | Sold Price | Beds | Baths | Living Area | Maint | SPF/s.f | DOM | Closing Date |
Maui Banyan | Q 405 | $950,000 | View data | 1 | 2 | 665 | $817.52 | $1,428.57 | 49 | 10/11/2024 |
Maui Banyan | A103 | $1,395,000 | View data | 2 | 2 | 890 | $1,095.81 | $1,544.94 | 59 | 10/10/2024 |
Maui Banyan | G-309 | $1,545,000 | View data | 2 | 2 | 900 | $1,114.89 | $1,638.89 | 161 | 7/12/2024 |
Maui Banyan | P201 | $1,399,000 | View data | 2 | 2 | 890 | $1,114.89 | $1,533.71 | 106 | 4/30/2024 |
Maui Banyan | P-206 | $848,000 | View data | 1 | 2 | 650 | $765.16 | $1,230.77 | 65 | 4/3/2024 |
Maui Banyan | T308 | $1,395,000 | View data | 2 | 2 | 890 | $1,095.75 | $1,516.85 | 60 | 2/29/2024 |
Maui Banyan | F105 | $1,295,000 | View data | 2 | 2 | 890 | $1,087.42 | $1,460.67 | 62 | 1/30/2024 |
Maui Banyan | T106 | $799,000 | View data | 1 | 2 | 650 | $742.33 | $1,215.38 | 86 | 1/26/2024 |
Maui Banyan | H109 | $770,000 | View data | 1 | 2 | 650 | $752.02 | $1,153.85 | 100 | 1/19/2024 |
Maui Banyan | P106 | $750,000 | View data | 1 | 2 | 650 | $752.02 | $1,153.85 | 100 | 1/19/2024 |
Maui Banyan | Q110 | $1,125,000 | View data | 2 | 2 | 890 | $1,087.42 | $1,264.04 | 100 | 1/19/2024 |
Maui Banyan | H104 | $807,500 | View data | 1 | 2 | 650 | $752.02 | $1,207.69 | 105 | 1/11/2024 |
Maui Banyan | P107 | $1,495,000 | View data | 2 | 2 | 900 | $1,087.82 | $1,638.89 | 53 | 1/8/2024 |
Maui Banyan | P-103 | $1,000,000 | View data | 2 | 2 | 890 | $1,087.82 | $1,123.60 | 68 | 12/22/2023 |
Maui Banyan | T204 | $1,180,000 | View data | 2 | 2 | 900 | $1,087.42 | $1,311.11 | 55 | 9/29/2023 |
Maui Banyan | H114 | $800,000 | View data | 1 | 2 | 650 | $742.33 | $1,230.77 | 91 | 9/18/2023 |
Maui Banyan | F-206 | $1,250,000 | View data | 2 | 2 | 890 | $1,087.00 | $1,449.44 | 53 | 6/30/2023 |
Maui Banyan | T107 | $1,150,000 | View data | 2 | 2 | 900 | $1,087.42 | $1,300.00 | 64 | 6/26/2023 |
Maui Banyan | P-104 | $1,185,000 | View data | 2 | 2 | 900 | $922.67 | $1,316.67 | 49 | 4/12/2023 |
Maui Banyan | P205 | $799,000 | View data | 1 | 2 | 650 | $752.02 | $1,229.23 | 30 | 4/6/2023 |
Maui Banyan | A102 | $1,015,000 | View data | 2 | 2 | 890 | $1,063.12 | $1,202.25 | 145 | 4/5/2023 |
Maui Banyan | H207 | $810,000 | View data | 1 | 2 | 650 | $742.33 | $1,226.92 | 86 | 3/3/2023 |
Maui Banyan | G209 | $1,200,000 | View data | 2 | 2 | 900 | $1,094.91 | $1,344.44 | 43 | 1/10/2023 |
Maui Banyan | G306 | $825,000 | View data | 1 | 2 | 650 | $742.00 | $1,230.77 | 23 | 9/14/2022 |
Maui Banyan | H410 | $749,000 | View data | 1 | 2 | 650 | $743.00 | $1,184.62 | 54 | 7/15/2022 |
Maui Banyan | P403 | $1,200,000 | View data | 2 | 2 | 890 | $1,063.12 | $1,348.31 | 17 | 7/1/2022 |
Maui Banyan | H414 | $829,000 | View data | 1 | 2 | 650 | $760.84 | $1,276.92 | 49 | 6/1/2022 |
Maui Banyan | H303 | $749,000 | View data | 1 | 2 | 650 | $742.00 | $1,152.31 | 85 | 5/31/2022 |
Maui Banyan | H114 | $749,000 | View data | 1 | 2 | 650 | $742.00 | $1,107.69 | 80 | 5/5/2022 |
Maui Banyan | Q205 | $769,900 | View data | 1 | 2 | 650 | $742.00 | $1,184.46 | 80 | 4/29/2022 |
Maui Banyan | H404 | $745,000 | View data | 1 | 2 | 650 | $742.33 | $1,141.54 | 46 | 4/18/2022 |
Maui Banyan | B101 | $899,000 | View data | 2 | 2 | 890 | $1,063.12 | $1,073.03 | 64 | 3/31/2022 |
Maui Banyan | Q204 | $999,000 | View data | 2 | 2 | 900 | $1,073.00 | $1,138.89 | 55 | 3/30/2022 |
Maui Banyan | H311 | $700,000 | View data | 1 | 2 | 650 | $640.63 | $1,130.77 | 85 | 3/24/2022 |
Maui Banyan | Q302 | $825,000 | View data | 2 | 2 | 900 | $1,091.91 | $1,083.33 | 49 | 3/18/2022 |
Maui Banyan | T101 | $799,000 | View data | 2 | 2 | 890 | $917.46 | $977.53 | 72 | 12/23/2021 |
Maui Banyan | H-110 | $609,000 | View data | 1 | 2 | 650 | $610.12 | $923.08 | 61 | 12/3/2021 |
Maui Banyan | P207 | $789,500 | View data | 2 | 2 | 900 | $926.34 | $888.89 | 143 | 11/19/2021 |
Maui Banyan | H407 | $679,000 | View data | 1 | 2 | 650 | $640.63 | $1,115.38 | 30 | 11/10/2021 |
Maui Banyan | H414 | $649,000 | View data | 1 | 2 | 650 | $656.60 | $1,019.23 | 20 | 10/21/2021 |
Maui Banyan | Q205 | $649,000 | View data | 1 | 2 | 650 | $640.63 | $998.46 | 21 | 10/1/2021 |
Maui Banyan | G209 | $758,000 | View data | 2 | 2 | 900 | $926.32 | $842.22 | 44 | 8/30/2021 |
Maui Banyan | P308 | $775,000 | View data | 2 | 2 | 890 | $917.46 | $870.79 | 80 | 8/26/2021 |
Maui Banyan | H212 | $538,000 | View data | 1 | 2 | 650 | $610.12 | $815.38 | 285 | 7/15/2021 |
Maui Banyan | Q403 | $895,000 | View data | 2 | 2 | 890 | $942.31 | $1,005.62 | 77 | 6/30/2021 |
Maui Banyan | H506 | $550,000 | View data | 1 | 2 | 650 | $610.12 | $838.46 | 239 | 5/27/2021 |
Maui Banyan | P403 | $785,000 | View data | 2 | 2 | 890 | $888.00 | $859.55 | 388 | 4/29/2021 |
Maui Banyan | Q409 | $798,000 | View data | 2 | 2 | 900 | $942.31 | $872.22 | 237 | 4/26/2021 |
Maui Banyan | H306 | $545,000 | View data | 1 | 2 | 665 | $612.00 | $804.51 | 133 | 4/22/2021 |
Maui Banyan | Q401/401A | $795,000 | View data | 2 | 2 | 890 | $933.43 | $870.79 | 394 | 4/21/2021 |
Maui Banyan | Q208 | $720,000 | View data | 2 | 2 | 890 | $917.46 | $769.66 | 166 | 2/17/2021 |
Maui Banyan | G410 | $740,000 | View data | 2 | 2 | 890 | $933.43 | $808.99 | 32 | 2/16/2021 |
Maui Banyan | T209 | $725,000 | View data | 2 | 2 | 900 | $942.31 | $805.56 | 18 | 2/10/2021 |
Maui Banyan | F103 | $650,000 | View data | 2 | 2 | 890 | $873.77 | $696.63 | 367 | 1/28/2021 |
Maui Banyan | Q-408 | $775,000 | View data | 2 | 2 | 890 | $942.31 | $870.79 | 26 | 1/28/2021 |
Maui Banyan | T-308 | $699,000 | View data | 2 | 2 | 890 | $888.99 | $780.90 | 270 | 1/4/2021 |
Maui Banyan | G202 | $685,000 | View data | 2 | 2 | 900 | $897.44 | $755.56 | 55 | 12/17/2020 |
Maui Banyan | T103 | $645,000 | View data | 2 | 2 | 890 | $873.77 | $702.25 | 158 | 11/6/2020 |
Maui Banyan | Q102 | $657,000 | View data | 2 | 2 | 900 | $882.22 | $700.00 | 57 | 10/16/2020 |
Maui Banyan | F203 | $679,000 | View data | 2 | 2 | 890 | $873.77 | $741.57 | 30 | 10/16/2020 |
Maui Banyan | T306 | $755,000 | View data | 3 | 3 | 1,194 | $1,160.24 | $628.14 | 32 | 8/28/2020 |
Maui Banyan | A103 | $699,000 | View data | 2 | 2 | 890 | $873.77 | $785.39 | 64 | 6/12/2020 |
Maui Banyan | H212 | $540,000 | View data | 1 | 2 | 650 | $610.12 | $807.69 | 75 | 4/20/2020 |
Maui Banyan | H104 | $550,000 | View data | 1 | 2 | 650 | $610.12 | $807.69 | 147 | 2/14/2020 |
Maui Banyan | Q-205 | $565,000 | View data | 1 | 2 | 650 | $610.11 | $830.77 | 35 | 1/27/2020 |
Maui Banyan | P 301 | $710,000 | View data | 2 | 2 | 890 | $805.45 | $797.75 | 57 | 12/26/2019 |
Maui Banyan | Q410 | $699,000 | View data | 2 | 2 | 890 | $805.45 | $808.99 | 49 | 12/20/2019 |
Maui Banyan | P410 | $699,000 | View data | 2 | 2 | 890 | $805.45 | $803.37 | 64 | 12/13/2019 |
Maui Banyan | P-202 | $650,000 | $620,000 | 2 | 2 | 900 | $748.86 | $688.89 | 101 | 8/19/2019 |
Maui Banyan | P104 | $698,000 | $699,000 | 2 | 2 | 900 | $645.00 | $776.67 | 54 | 8/19/2019 |
Maui Banyan | H407 | $550,000 | $535,000 | 1 | 2 | 650 | $552.79 | $823.08 | 81 | 8/1/2019 |
Maui Banyan | G110 | $640,000 | $625,000 | 2 | 2 | 890 | $746.66 | $702.25 | 131 | 6/19/2019 |
Maui Banyan | G503 | $670,000 | $678,000 | 2 | 2 | 890 | $745.00 | $761.80 | 31 | 5/10/2019 |
Maui Banyan | H102 | $535,000 | $525,000 | 1 | 2 | 650 | $530.80 | $807.69 | 341 | 4/30/2019 |
Maui Banyan | A202 | $450,000 | $450,000 | 2 | 2 | 890 | $791.66 | $505.62 | 71 | 3/1/2019 |
Maui Banyan | G406 | $549,000 | $525,000 | 1 | 2 | 650 | $530.80 | $807.69 | 130 | 2/8/2019 |
Maui Banyan | H-210 | $485,000 | $470,000 | 1 | 2 | 650 | $531.00 | $723.08 | 185 | 1/24/2019 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
Archived (2010-2018) Maui Banyan Condo Sold Data
Building | Unit | List Price | Sold Price | Beds | Baths | Living Area | Maint | SPF/s.f | DOM | Closing Date |
Maui Banyan | Q-408 | $675,000 | $649,000 | 2 | 2 | 890 | $764.66 | $729.21 | 88 | 12/14/2018 |
Maui Banyan | P-206 | $440,000 | $430,000 | 1 | 2 | 650 | $530.00 | $661.54 | 231 | 9/17/2018 |
Maui Banyan | H205 | $545,000 | $515,000 | 1 | 2 | 650 | $530.80 | $792.31 | 191 | 8/9/2018 |
Maui Banyan | P-405 | $490,000 | $485,000 | 1 | 2 | 622 | $517.00 | $779.74 | 134 | 6/15/2018 |
Maui Banyan | P-208 | $590,000 | $580,000 | 2 | 2 | 890 | $764.57 | $651.69 | 81 | 5/9/2018 |
Maui Banyan | G-203 | $644,900 | $587,000 | 2 | 2 | 900 | $741.00 | $652.22 | 257 | 5/1/2018 |
Maui Banyan | T-207 | $599,000 | $589,000 | 2 | 2 | 900 | $748.86 | $654.44 | 126 | 4/2/2018 |
Maui Banyan | P201 | $569,000 | $530,000 | 2 | 2 | 890 | $777.88 | $595.51 | 90 | 4/2/2018 |
Maui Banyan | H-102 | $394,000 | $375,000 | 1 | 2 | 650 | $530.80 | $576.92 | 122 | 3/2/2018 |
Maui Banyan | H-505 | $549,000 | $530,000 | 1 | 2 | 650 | $517.89 | $815.38 | 121 | 2/9/2018 |
Maui Banyan | H-506 | $440,000 | $435,000 | 1 | 2 | 650 | $517.89 | $669.23 | 294 | 1/31/2018 |
Maui Banyan | Q-306 | $440,000 | $410,000 | 1 | 2 | 650 | $517.89 | $630.77 | 70 | 1/17/2018 |
Maui Banyan | H-411 | $429,000 | $419,900 | 1 | 2 | 665 | $518.00 | $631.43 | 169 | 12/28/2017 |
Maui Banyan | G-209 | $585,000 | $585,000 | 2 | 2 | 900 | $761.77 | $650.00 | 245 | 11/13/2017 |
Maui Banyan | P-109 | $570,000 | $570,000 | 2 | 2 | 900 | $748.86 | $633.33 | 63 | 10/13/2017 |
Maui Banyan | P-304 | $674,000 | $650,000 | 2 | 2 | 900 | $748.86 | $722.22 | 535 | 6/8/2017 |
Maui Banyan | H-210 | $434,000 | $424,000 | 1 | 2 | 650 | $448.28 | $652.31 | 108 | 6/2/2017 |
Maui Banyan | Q-409 | $649,000 | $640,000 | 2 | 2 | 900 | $761.77 | $711.11 | 69 | 5/1/2017 |
Maui Banyan | Q-109 | $569,000 | $545,000 | 2 | 2 | 900 | $706.04 | $605.56 | 100 | 3/29/2017 |
Maui Banyan | A-203 | $569,000 | $510,000 | 2 | 2 | 890 | $741.69 | $573.03 | 50 | 3/8/2017 |
Maui Banyan | #H-502 | $518,000 | $518,000 | 1 | 2 | 622 | $517.89 | $832.80 | 58 | 3/6/2017 |
Maui Banyan | Q403 | $649,000 | $615,000 | 2 | 2 | 890 | $706.00 | $691.01 | 63 | 2/10/2017 |
Maui Banyan | Q-204 | $545,000 | $540,000 | 2 | 2 | 900 | $706.00 | $600.00 | 386 | 2/10/2017 |
Maui Banyan | H310 | $399,000 | $399,000 | 1 | 2 | 650 | $428.88 | $613.85 | 232 | 2/9/2017 |
Maui Banyan | G 210 | $599,000 | $593,500 | 2 | 2 | 890 | $711.00 | $666.85 | 172 | 1/31/2017 |
Maui Banyan | T 204 | $589,000 | $574,000 | 2 | 2 | 900 | $706.04 | $637.78 | 77 | 1/6/2017 |
Maui Banyan | P-104 | $649,000 | $625,000 | 2 | 2 | 900 | $697.00 | $694.44 | 60 | 1/6/2017 |
Maui Banyan | P-405 | $475,000 | $475,000 | 1 | 2 | 622 | $488.00 | $763.67 | 63 | 1/4/2017 |
Maui Banyan | T104 | $525,000 | $490,000 | 2 | 2 | 900 | $706.04 | $544.44 | 282 | 12/30/2016 |
Maui Banyan | T305-305A | $755,000 | $740,000 | 3 | 3 | 1,202 | $933.00 | $615.64 | 306 | 12/12/2016 |
Maui Banyan | T106 | $429,900 | $425,000 | 1 | 2 | 650 | $474.06 | $653.85 | 88 | 11/15/2016 |
Maui Banyan | P-107 | $568,000 | $540,000 | 2 | 2 | 900 | $706.00 | $600.00 | 310 | 10/5/2016 |
Maui Banyan | A103 | $499,950 | $480,000 | 2 | 2 | 890 | $699.28 | $539.33 | 154 | 10/4/2016 |
Maui Banyan | T 202 | $499,800 | $488,000 | 2 | 2 | 900 | $718.21 | $542.22 | 82 | 9/14/2016 |
Maui Banyan | P-208 | $518,000 | $500,000 | 2 | 2 | 890 | $678.91 | $561.80 | 253 | 8/18/2016 |
Maui Banyan | G-401 | $729,000 | $710,000 | 2 | 2 | 890 | $678.91 | $797.75 | 343 | 7/28/2016 |
Maui Banyan | P-104 | $459,000 | $420,000 | 2 | 2 | 900 | $697.30 | $466.67 | 141 | 7/20/2016 |
Maui Banyan | P-209 | $619,900 | $592,000 | 2 | 2 | 900 | $678.91 | $657.78 | 226 | 7/8/2016 |
Maui Banyan | G-508 | $559,000 | $559,000 | 2 | 2 | 890 | $699.28 | $628.09 | 199 | 5/19/2016 |
Maui Banyan | T101 | $545,000 | $539,000 | 2 | 2 | 890 | $678.91 | $605.62 | 151 | 4/11/2016 |
Maui Banyan | T-107 | $575,000 | $575,000 | 2 | 2 | 900 | $685.48 | $638.89 | 49 | 3/4/2016 |
Maui Banyan | T-103 | $520,000 | $510,000 | 2 | 2 | 890 | $678.91 | $573.03 | 189 | 10/26/2015 |
Maui Banyan | G-502 | $699,000 | $685,000 | 2 | 2 | 900 | $697.30 | $761.11 | 310 | 10/21/2015 |
Maui Banyan | Q-407 | $599,000 | $540,000 | 2 | 2 | 900 | $685.00 | $600.00 | 91 | 10/2/2015 |
Maui Banyan | T106 | $339,500 | $331,000 | 1 | 2 | 650 | $474.00 | $509.23 | 300 | 7/9/2015 |
Maui Banyan | F-102 | $515,000 | $485,000 | 2 | 2 | 900 | $680.00 | $538.89 | 227 | 7/9/2015 |
Maui Banyan | H503 | $425,000 | $405,000 | 1 | 2 | 650 | $474.06 | $623.08 | 114 | 6/30/2015 |
Maui Banyan | T-205 | $398,500 | $380,000 | 1 | 2 | 650 | $474.06 | $584.62 | 326 | 6/26/2015 |
Maui Banyan | T308 | $486,000 | $451,050 | 2 | 2 | 890 | $690.73 | $506.80 | 371 | 6/22/2015 |
Maui Banyan | H-507 | $485,900 | $450,000 | 1 | 2 | 650 | $485.88 | $692.31 | 208 | 5/20/2015 |
Maui Banyan | A101 | $579,000 | $560,000 | 2 | 2 | 890 | $689.00 | $629.21 | 48 | 4/27/2015 |
Maui Banyan | G-302 | $610,000 | $595,000 | 2 | 2 | 900 | $697.30 | $661.11 | 71 | 12/4/2014 |
Maui Banyan | G-401 | $739,000 | $705,000 | 2 | 2 | 890 | $690.73 | $792.13 | 147 | 11/26/2014 |
Maui Banyan | H-105 | $393,000 | $393,000 | 1 | 1.5 | 650 | $474.06 | $604.62 | 71 | 9/5/2014 |
Maui Banyan | T-105 | $389,500 | $365,000 | 1 | 2 | 650 | $474.06 | $561.54 | 200 | 8/29/2014 |
Maui Banyan | T110 | $579,000 | $565,000 | 2 | 2 | 890 | $678.91 | $634.83 | 118 | 6/6/2014 |
Maui Banyan | H302 | $419,800 | $385,000 | 1 | 2 | 650 | $485.88 | $592.31 | 155 | 4/30/2014 |
Maui Banyan | H-505 | $545,000 | $515,000 | 1 | 2 | 650 | $485.88 | $792.31 | 107 | 4/21/2014 |
Maui Banyan | G-509 | $640,000 | $615,000 | 2 | 2 | 900 | $675.00 | $683.33 | 347 | 4/1/2014 |
Maui Banyan | P-305 | $380,000 | $365,000 | 1 | 2 | 650 | $474.00 | $561.54 | 137 | 3/21/2014 |
Maui Banyan | H507 | $424,900 | $390,000 | 1 | 2 | 650 | $474.06 | $600.00 | 84 | 1/14/2014 |
Maui Banyan | T-107 | $569,000 | $544,000 | 2 | 2 | 900 | $685.48 | $604.44 | 59 | 12/16/2013 |
Maui Banyan | G406 | $370,000 | $350,000 | 1 | 2 | 650 | $474.06 | $538.46 | 67 | 11/21/2013 |
Maui Banyan | H-505 | $399,500 | $375,000 | 1 | 2 | 650 | $451.00 | $576.92 | 281 | 9/26/2013 |
Maui Banyan | G-210 | $589,000 | $580,000 | 2 | 2 | 890 | $693.00 | $651.69 | 95 | 9/16/2013 |
Maui Banyan | Q-409 | $580,000 | $580,000 | 2 | 2 | 900 | $657.00 | $644.44 | 159 | 9/12/2013 |
Maui Banyan | Q-102 | $499,900 | $475,000 | 2 | 2 | 900 | $697.30 | $527.78 | 157 | 9/12/2013 |
Maui Banyan | H-502 | $435,000 | $420,000 | 1 | 2 | 650 | $458.88 | $646.15 | 79 | 9/11/2013 |
Maui Banyan | G-403 | $560,000 | $518,000 | 2 | 2 | 890 | $693.00 | $582.02 | 178 | 7/29/2013 |
Maui Banyan | H213 | $405,000 | $400,000 | 1 | 2 | 650 | $485.88 | $615.38 | 170 | 6/21/2013 |
Maui Banyan | P-406 | $335,000 | $325,000 | 1 | 2 | 650 | $453.74 | $500.00 | 148 | 4/23/2013 |
Maui Banyan | Q306 | $358,800 | $325,000 | 1 | 2 | 650 | $453.74 | $500.00 | 415 | 3/21/2013 |
Maui Banyan | T-207 | $410,000 | $410,000 | 2 | 2 | 900 | $675.00 | $455.56 | 0 | 11/23/2012 |
Maui Banyan | F-203 | $390,000 | $415,000 | 2 | 2 | 890 | $675.00 | $466.29 | 63 | 11/14/2012 |
Maui Banyan | H-504 | $450,000 | $400,000 | 1 | 2 | 650 | $453.74 | $615.38 | 45 | 11/1/2012 |
Maui Banyan | P208 | $389,000 | $365,000 | 2 | 2 | 890 | $675.00 | $410.11 | 333 | 8/21/2012 |
Maui Banyan | P103 | $375,000 | $358,000 | 2 | 2 | 890 | $676.00 | $402.25 | 73 | 7/16/2012 |
Maui Banyan | H-210 | $309,000 | $279,900 | 1 | 2 | 650 | $471.01 | $430.62 | 235 | 3/30/2012 |
Maui Banyan | G307 | $550,000 | $500,000 | 2 | 2 | 900 | $686.29 | $555.56 | 101 | 3/30/2012 |
Maui Banyan | G407 | $549,000 | $525,000 | 2 | 2 | 900 | $681.00 | $583.33 | 72 | 3/8/2012 |
Maui Banyan | G-103 | $375,000 | $370,000 | 2 | 2 | 890 | $675.00 | $415.73 | 191 | 3/2/2012 |
Maui Banyan | G-210 | $390,000 | $330,000 | 2 | 2 | 890 | $675.00 | $370.79 | 102 | 12/30/2011 |
Maui Banyan | Q109 | $429,000 | $400,000 | 2 | 2 | 900 | $675.00 | $444.44 | 190 | 12/8/2011 |
Maui Banyan | H-514 | $345,000 | $340,000 | 1 | 2 | 650 | $482.75 | $523.08 | 42 | 11/30/2011 |
Maui Banyan | A-102 | $465,000 | $414,000 | 2 | 2 | 890 | $657.00 | $465.17 | 226 | 11/25/2011 |
Maui Banyan | Q107 | $499,000 | $455,000 | 2 | 2 | 900 | $652.17 | $505.56 | 300 | 9/13/2011 |
Maui Banyan | H-104 | $299,500 | $270,000 | 1 | 2 | 650 | $450.00 | $415.38 | 498 | 4/12/2011 |
Maui Banyan | G-101 | $480,000 | $440,000 | 2 | 2 | 890 | $660.00 | $494.38 | 42 | 3/11/2011 |
Maui Banyan | G106 | $275,000 | $275,500 | 1 | 2 | 650 | $471.00 | $423.85 | 17 | 2/25/2011 |
Maui Banyan | T-304 | $539,000 | $485,000 | 3 | 3 | 1,202 | $730.00 | $403.49 | 982 | 2/24/2011 |
Maui Banyan | G-105 | $299,000 | $299,500 | 1 | 2 | 650 | $451.03 | $460.77 | 34 | 2/9/2011 |
Maui Banyan | F105 | $355,000 | $356,000 | 2 | 2 | 890 | $645.00 | $400.00 | 289 | 1/28/2011 |
Maui Banyan | Q 106 | $234,500 | $234,400 | 1 | 2 | 650 | $451.00 | $360.62 | 170 | 11/19/2010 |
Maui Banyan | F106 | $350,000 | $350,000 | 2 | 2 | 890 | $645.00 | $393.26 | 704 | 9/27/2010 |
Maui Banyan | H-110 | $259,000 | $255,000 | 1 | 2 | 650 | $451.00 | $392.31 | 65 | 9/16/2010 |
Maui Banyan | Q-101 | $385,000 | $370,000 | 2 | 2 | 890 | $657.17 | $415.73 | 85 | 9/15/2010 |
Maui Banyan | B101 | $359,000 | $359,000 | 2 | 2 | 890 | $645.00 | $403.37 | 109 | 8/13/2010 |
Maui Banyan | H-114 | $270,000 | $245,000 | 1 | 2 | 650 | $451.00 | $376.92 | 190 | 8/11/2010 |
Maui Banyan | B-103 | $350,000 | $350,000 | 2 | 2 | 890 | $645.93 | $393.26 | 667 | 6/18/2010 |
Maui Banyan | Q-308 | $524,900 | $465,000 | 2 | 2 | 890 | $646.00 | $522.47 | 130 | 4/30/2010 |
Maui Banyan | F-201 | $399,000 | $385,000 | 2 | 2 | 890 | $646.00 | $432.58 | 75 | 3/31/2010 |
Maui Banyan | Q-104 | $359,000 | $355,000 | 2 | 2 | 900 | $657.17 | $394.44 | 200 | 2/23/2010 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.