Maui Meadows is a popular neighborhood in Kihei, South Maui. When the time comes to search for a home in Maui Meadows, the more information about local area neighborhoods you have, the better informed you'll be. Some of the most useful information you can arm yourself with as a Kihei home buyer is the recent South Maui sold homes data. This allows you to see what homes in the area have recently sold for.
Recent (2023 and 2022) Sold Data for Maui Meadows
Updated June 27, 2023
For recent sales data, click here.
Maui Meadows home sales by year
2023 YTD Sales
Property | List Price | Sold Price | Beds | Baths | Living Area | Land Acres | SPF/s.f | DOM | Closing Date |
535 Kupulau Dr | $2,595,000 | View data | 4 | 3 | 2,208 | 0.514 | View data | 162 | 6/27/23 |
3343 Kuaua Pl | $3,150,000 | View data | 3 | 3 | 2,277 | 0.608 | View data | 171 | 6/9/23 |
463 MIKIOI Pl | $2,700,000 | View data | 3 | 3 | 676 | 0.82 | View data | 0 | 6/9/23 |
3424 Keha Dr | $4,995,000 | View data | 7 | 8 | 5,877 | 0.666 | View data | 267 | 5/24/23 |
820 KUPULAU Dr | $1,850,000 | View data | 4 | 3 | 2,848 | 0.545 | View data | 82 | 5/15/23 |
563 MIKIOI Pl | $3,000,000 | View data | 4 | 4.5 | 3,310 | 0.508 | View data | 90 | 4/19/23 |
827 Kupulau Dr | $3,000,000 | View data | 3 | 2 | 1,670 | 0.504 | View data | 60 | 4/19/23 |
3533 Akala Dr | $895,000 | View data | 2 | 1 | 690 | 0.5 | View data | 42 | 4/4/23 |
473 Hoala Dr | $895,000 | View data | 2 | 1 | 669 | 0.668 | View data | 241 | 3/31/23 |
3140 Akala Dr | $1,495,000 | View data | 5 | 3 | 1,866 | 0.529 | View data | 164 | 2/17/23 |
3328 Keha Dr | $3,990,000 | View data | 4 | 3 | 2,598 | 0.505 | View data | 66 | 2/9/23 |
843 Kumulani Dr | $3,725,000 | View data | 3 | 3 | 3,843 | 0.534 | View data | 185 | 1/17/23 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
2022 Sales
Property | List Price | Sold Price | Beds | Baths | Living Area | Land Acres | SPF/s.f | DOM | Closing Date |
3416 Kehala Dr | $1,200,000 | View data | 2 | 1 | 684 | 0.684 | $1,754.39 | 52 | 12/19/22 |
3210 Lanina Pl | $1,895,000 | View data | 2 | 1 | 1,184 | 0.507 | $1,012.29 | 60 | 10/28/22 |
726 Kumulani Dr | $4,195,000 | View data | 4 | 4 | 3,160 | 0.568 | $1,042.56 | 67 | 10/24/22 |
3544 Lanihou Pl | $3,850,000 | View data | 3 | 3.5 | 3,202 | 0.5539 | $1,061.80 | 100 | 9/30/22 |
3275 Keha Dr | $2,750,000 | View data | 4 | 4.5 | 2,756 | 0.513 | $997.82 | 62 | 9/9/22 |
3343 Keha Dr | $1,436,000 | View data | 6 | 4 | 3,500 | 0.538 | $323.42 | 65 | 8/12/22 |
676 Mililani Pl | $1,925,000 | View data | 4 | 4 | 2,798 | 0.551 | $559.76 | 57 | 7/29/22 |
3255 Kehala Dr | $3,750,000 | $3,600,000 | 3 | 2 | 2,140 | 0.513 | $1,682.24 | 87 | 5/23/22 |
3350 Akala Dr | $1,090,000 | $930,000 | 2 | 1 | 700 | 0.506 | $1,328.57 | 109 | 5/20/22 |
135 Kaimanu Pl | $4,890,000 | $4,800,000 | 5 | 4.5 | 4,717 | 2.12 | $940.99 | 114 | 4/29/22 |
3306 Mapu Pl | $2,149,000 | $2,150,000 | 4 | 3 | 3,049 | 0.515 | $609.24 | 105 | 4/29/22 |
566 Mikioi Pl | $1,995,000 | $1,850,000 | 4 | 3 | 2,025 | 0.533 | $743.87 | 84 | 4/27/22 |
200 Kaimanu Pl | $7,388,000 | $7,388,000 | 4 | 4.5 | 4,265 | 2.1149 | $1,732.24 | 57 | 4/26/22 |
3254 Keha Dr | $1,999,900 | $2,800,000 | 4 | 4 | 3,693 | 0.533 | $637.38 | 32 | 4/26/22 |
3031 Mapu Pl | $1,825,000 | $1,850,000 | 4 | 4 | 2,836 | 0.5 | $528.42 | 131 | 3/30/22 |
825 Kumulani Dr | $1,750,000 | $1,750,000 | 5 | 4 | 2,352 | 0.685 | $578.70 | 125 | 3/17/22 |
609 Kupulau Dr | $2,395,000 | $2,200,000 | 4 | 2.5 | 1,904 | 0.526 | $844.85 | 98 | 3/7/22 |
576 Kumulani Dr | $2,950,000 | $2,950,000 | 3 | 3.5 | 2,400 | 0.5 | $1,229.17 | 1085 | 1/14/22 |
3188 Hoomua Dr | $1,200,000 | $1,175,000 | 1 | 1 | 683 | 0.602 | $1,720.35 | 103 | 1/11/22 |
3199 Hoomua Dr | $1,995,000 | $1,995,000 | 5 | 3 | 3,452 | 0.558 | $577.93 | 84 | 1/10/22 |
704 Kumulani Dr | $1,275,000 | $1,318,800 | 2 | 1 | 700 | 0.587 | $1,884.00 | 61 | 1/3/22 |
3166 Hoomua Dr | $2,750,000 | $2,750,000 | 3 | 5 | 4,379 | 0.507 | $628.00 | 60 | 1/3/22 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
2021 Sales
3295 Kehala Dr | $2,175,000 | $2,175,000 | 5 | 3 | 3,133 | 0.513 | $567.44 | 34 | 12/30/21 |
494 Hoala Dr | $1,440,000 | $1,440,000 | 4 | 3 | 2,464 | 0.5 | $454.55 | 155 | 12/23/21 |
115 Kaimanu Pl | $3,495,000 | $3,150,000 | 2 | 3 | 3,276 | 2.06 | $961.54 | 114 | 12/23/21 |
3525 Lanihou Pl | $2,900,000 | $3,151,000 | 2 | 2 | 2,790 | 0.62 | $902.87 | 36 | 12/20/21 |
3305 Kehala Dr | $1,825,000 | $1,825,000 | 5 | 6 | 2,662 | 0.562 | $543.48 | 104 | 12/17/21 |
673 Mililani Pl | $2,070,000 | $1,930,000 | 4 | 3 | 2,376 | 0.57 | $671.07 | 76 | 11/29/21 |
3505 Malina Pl | $1,995,000 | $1,950,000 | 3 | 4 | 3,489 | 0.559 | $466.06 | 144 | 11/2/21 |
599 Mililani Pl | $1,700,000 | $1,700,000 | 3 | 3 | 2,844 | 0.533 | $597.75 | 53 | 10/22/21 |
766 KUPULAU Dr | $2,975,000 | $3,150,000 | 3 | 3 | 2,800 | 0.656 | $846.77 | 33 | 10/5/21 |
828 Kumulani Dr | $1,849,000 | $1,825,000 | 3 | 4.5 | 3,428 | 0.61 | $442.10 | 110 | 9/21/21 |
492 Kupulau Dr | $1,095,000 | $1,025,000 | 2 | 1 | 700 | 0.5 | $1,464.29 | 79 | 9/10/21 |
3405 Keha Dr | $935,000 | $935,000 | 2 | 1 | 700 | 0.584 | $1,335.71 | 103 | 8/17/21 |
3442 Keha Dr | $2,199,000 | $2,325,000 | 4 | 4.5 | 4,102 | 0.514 | $486.61 | 136 | 8/13/21 |
3414 Akala Dr | $1,648,000 | $1,600,000 | 5 | 4.5 | 3,376 | 0.502 | $392.93 | 110 | 8/6/21 |
3417 Hookipa Pl | $2,695,000 | $2,500,000 | 7 | 5 | 4,592 | 0.506 | $490.97 | 106 | 7/13/21 |
535 Kohala St | $1,800,000 | $1,800,000 | 3 | 3 | 1,927 | 0.513 | $726.10 | 49 | 7/6/21 |
3090 Akala Dr | $1,650,000 | $1,620,000 | 5 | 4.5 | 2,849 | 0.72 | $463.52 | 188 | 6/14/21 |
3233 Kehala Dr | $2,595,000 | $2,500,000 | 3 | 2.5 | 3,881 | 0.513 | $554.94 | 63 | 6/14/21 |
3328 Keha Dr | $2,900,000 | $2,900,000 | 4 | 3 | 2,611 | 0.505 | $932.18 | 67 | 6/4/21 |
808 Kupulau Dr | $1,695,000 | $1,695,000 | 4 | 4.5 | 3,164 | 0.548 | $462.61 | 79 | 5/25/21 |
3291 Waileia Pl | $1,800,000 | $1,565,000 | 3 | 3 | 2,912 | 0.5771 | $537.43 | 404 | 5/24/21 |
3129 Mapu Pl | $1,150,000 | $1,400,000 | 2 | 1 | 702 | 0.706 | $1,994.30 | 53 | 5/4/21 |
1118 KUPULAU Dr | $1,495,000 | $1,459,000 | 3 | 3 | 2,150 | 0.611 | $568.15 | 37 | 4/30/21 |
3145 Makamae Pl | $1,595,000 | $1,500,000 | 3 | 2 | 1,774 | 0.519 | $659.63 | 12 | 4/30/21 |
3456 Kehala Dr | $1,695,000 | $1,850,000 | 3 | 3 | 1,765 | 0.704 | $816.78 | 61 | 4/28/21 |
614 Luana Pl | $1,840,000 | $1,857,500 | 3 | 3 | 2,004 | 0.534 | $666.25 | 78 | 4/21/21 |
3225 Keha Dr | $1,350,000 | $1,300,000 | 3 | 2 | 1,720 | 0.502 | $570.18 | 177 | 4/14/21 |
3513 Malina Pl | $1,250,000 | $1,300,000 | 4 | 3 | 1,920 | 0.559 | $677.08 | 38 | 4/1/21 |
3150 Nahenahe Pl | $1,425,000 | $1,425,000 | 4 | 3 | 1,920 | 0.626 | $547.02 | 40 | 4/1/21 |
497 Mililani Pl | $1,670,333 | $1,675,000 | 5 | 3 | 3,265 | 0.52 | $513.02 | 35 | 3/23/21 |
631 Kumulani Dr | $2,295,000 | $2,295,000 | 3 | 3 | 2,420 | 0.598 | $785.96 | 48 | 3/17/21 |
818 Kumulani Dr | $1,350,000 | $1,305,000 | 2 | 3 | 2,240 | 0.619 | $476.28 | 204 | 3/12/21 |
3442 Malina Pl | $1,740,000 | $1,650,000 | 4 | 3.5 | 2,842 | 0.828 | $488.89 | 136 | 3/10/21 |
3472 Hookipa Pl | $1,240,000 | $1,365,000 | 3 | 2 | 1,560 | 0.533 | $875.00 | 59 | 3/9/21 |
3503 Keahi Pl | $1,095,000 | $1,165,000 | 2 | 2 | 1,569 | 0.586 | $742.51 | 37 | 2/18/21 |
3088 Mapu Pl | $800,000 | $750,000 | 3 | 2 | 1,728 | 0.537 | $434.03 | 56 | 2/2/21 |
462 Kupulau Dr | $1,495,000 | $1,455,000 | 4 | 3 | 2,404 | 0.5 | $473.02 | 93 | 1/20/21 |
3248 S AKALA Dr | $1,395,000 | $1,300,000 | 3 | 3 | 2,184 | 0.589 | $472.38 | 72 | 1/4/21 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
2020 Sales
633 Kumulani Dr | $2,250,000 | $2,115,000 | 3 | 3 | 2,797 | 0.602 | $756.17 | 48 | 12/24/20 |
3370 Keha Dr | $1,524,900 | $1,600,000 | 3 | 3 | 2,407 | 0.602 | $554.21 | 28 | 12/23/20 |
3327 Akala Dr | $1,150,000 | $1,075,000 | 3 | 3 | 1,344 | 0.508 | $526.96 | 66 | 12/14/20 |
539 Kupulau Dr | $1,075,000 | $1,075,000 | 3 | 3 | 1,318 | 0.526 | $532.71 | 64 | 11/19/20 |
3303 Waileia Pl | $865,000 | $885,000 | 2 | 1 | 700 | 0.6841 | $1,264.29 | 67 | 11/6/20 |
506 Kumulani Dr | $925,000 | $895,000 | 1 | 1 | 740 | 0.5 | $1,209.46 | 118 | 10/27/20 |
688 Kumulani Dr | $1,195,000 | $1,150,000 | 3 | 2 | 1,614 | 0.585 | $712.52 | 100 | 10/16/20 |
737 Mililani Pl | $1,495,000 | $1,488,000 | 3 | 2.5 | 2,816 | 0.731 | $528.41 | 37 | 10/1/20 |
3169 Hoomua Dr | $1,390,000 | $1,200,000 | 3 | 2 | 1,508 | 0.546 | $542.50 | 245 | 9/30/20 |
474 Mikioi Pl | $1,799,000 | $1,770,250 | 4 | 3.5 | 2,206 | 0.706 | $652.75 | 127 | 9/30/20 |
495 Hoala Dr | $1,226,000 | $1,200,000 | 2 | 1 | 696 | 0.505 | $858.37 | 65 | 9/28/20 |
3476 Akala Dr | $1,799,995 | $1,620,000 | 4 | 4 | 4,355 | 0.507 | $317.34 | 304 | 9/22/20 |
986 Kupulau Dr | $2,699,000 | $2,750,000 | 4 | 3.5 | 4,344 | 0.546 | $545.20 | 81 | 9/14/20 |
556 Mililani Pl | $850,000 | $825,000 | 2 | 1 | 700 | 0.523 | $1,178.57 | 84 | 8/26/20 |
3228 Waileia Pl | $1,972,000 | $2,000,000 | 4 | 3.5 | 2,943 | 0.603 | $549.75 | 72 | 8/14/20 |
3360 Kuaua Pl | $1,599,000 | $1,570,000 | 3 | 3.5 | 2,928 | 0.751 | $432.75 | 276 | 8/10/20 |
494A Kumulani Dr | $799,000 | $799,000 | 3 | 2 | 1,520 | 0.5 | $525.66 | 62 | 7/31/20 |
3366 Kehala Dr | $2,079,000 | $1,900,000 | 4 | 4.5 | 3,535 | 0.501 | $450.34 | 345 | 6/29/20 |
3136 Makamae Pl | $1,699,000 | $1,692,000 | 3 | 3.5 | 3,061 | 0.582 | $450.60 | 58 | 6/17/20 |
3109 Mapu Pl | $828,550 | $828,550 | 4 | 3 | 1,953 | 0.533 | $337.22 | 938 | 6/12/20 |
3150 Nahenahe Pl | $1,212,500 | $1,100,000 | 4 | 3 | 1,903 | 0.5112 | $425.20 | 66 | 5/14/20 |
3505 Akala Dr | $1,250,000 | $1,200,000 | 3 | 2 | 3,000 | 0.5 | $400.00 | 69 | 3/31/20 |
849 Kupulau Dr | $1,395,000 | $1,325,000 | 3 | 3 | 2,280 | 0.517 | $445.23 | 115 | 2/28/20 |
854 Kumulani Dr | $1,299,500 | $1,230,000 | 3 | 3 | 1,706 | 0.524 | $570.50 | 72 | 2/28/20 |
3490 Hookipa Pl | $1,150,000 | $1,050,000 | 4 | 2.5 | 2,879 | 0.504 | $310.74 | 71 | 1/2/20 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
2019 Sales
3544 Lanihou Pl | $1,800,000 | $1,800,000 | 3 | 3 | 3,202 | 0.5539 | $432.48 | 12 | 12/5/19 |
557 Kupulau Dr | $1,599,000 | $1,725,000 | 3 | 4 | 2,270 | 0.572 | $581.59 | 66 | 12/2/19 |
779 Kumulani Dr | $1,200,000 | $1,150,000 | 5 | 3 | 2,880 | 0.5 | $321.23 | 502 | 10/25/19 |
1148 Kupulau Dr | $1,588,888 | $1,375,000 | 2 | 2 | 1,008 | 0.519 | $808.82 | 102 | 10/18/19 |
3463 Kehala Dr | $1,235,000 | $1,225,000 | 4 | 4 | 1,924 | 0.593 | $466.84 | 60 | 10/17/19 |
586 Kumulani Dr | $950,000 | $951,000 | 2 | 2 | 1,386 | 0.502 | $686.15 | 70 | 10/14/19 |
3246 Keha Dr | $1,492,000 | $1,425,000 | 5 | 3 | 2,488 | 0.603 | $450.95 | 241 | 9/26/19 |
443 Hoala Dr | $1,349,000 | $1,235,000 | 3 | 3 | 3,036 | 0.523 | $375.84 | 189 | 9/11/19 |
523 Mikioi Pl | $1,189,000 | $1,079,000 | 3 | 2 | 1,352 | 0.508 | $588.97 | 309 | 8/30/19 |
3442 Keha Dr | $1,575,000 | $1,480,000 | 4 | 4 | 3,426 | 0.514 | $360.80 | 371 | 8/9/19 |
3056 Akala Dr | $1,399,000 | $1,270,000 | 4 | 3 | 2,768 | 0.603 | $388.62 | 194 | 7/31/19 |
1108 Kupulau Dr | $1,495,000 | $1,350,000 | 3 | 2 | 2,162 | 0.575 | $624.42 | 235 | 7/19/19 |
506 Kumulani Dr | $645,000 | $645,000 | 2 | 2 | 740 | 0.5 | $871.62 | 122 | 6/27/19 |
1127 Kupulau Dr | $1,399,000 | $1,350,000 | 3 | 3 | 2,426 | 0.632 | $455.16 | 170 | 6/19/19 |
841 Kupulau Dr | $1,599,000 | $1,525,000 | 3 | 3 | 3,187 | 0.501 | $399.63 | 107 | 5/31/19 |
748 Kupulau Dr | $1,300,000 | $1,100,000 | 2 | 1 | 1,600 | 0.6 | $478.47 | 372 | 5/17/19 |
3502 Hookipa Pl | $1,499,000 | $1,485,000 | 3 | 2.5 | 2,287 | 0.506 | $649.32 | 53 | 5/17/19 |
563 Mikioi Pl | $1,888,000 | $1,825,000 | 4 | 4.5 | 3,455 | 0.508 | $480.64 | 62 | 5/2/19 |
3523 Malina Pl | $2,288,800 | $2,150,000 | 5 | 4.5 | 2,792 | 0.52 | $569.99 | 87 | 4/22/19 |
3408 Kuaua Pl | $2,250,000 | $2,050,000 | 4 | 3 | 4,280 | 0.772 | $418.88 | 66 | 4/15/19 |
3354 Keha Dr | $1,585,000 | $1,585,000 | 3 | 3 | 2,040 | 0.53 | $578.47 | 81 | 3/8/19 |
3233 Kehala Dr | $1,549,000 | $1,400,000 | 3 | 2.5 | 3,881 | 0.513 | $310.77 | 126 | 2/22/19 |
550 Kupulau Dr | $1,350,000 | $1,150,000 | 4 | 2.5 | 2,211 | 0.536 | $395.60 | 275 | 1/17/19 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
2018 Sales
533 Mikioi Pl | $930,000 | $875,000 | 2 | 2 | 1,350 | 0.251 | $648.15 | 42 | 12/24/18 |
3545 Lanihou Pl | $1,275,000 | $1,180,000 | 3 | 3 | 2,294 | 0.511 | $395.44 | 137 | 12/14/18 |
3227 Mapu Pl | $1,348,000 | $1,325,000 | 3 | 3 | 1,552 | 0.53 | $853.74 | 236 | 12/4/18 |
3240 Waileia Pl | $1,599,000 | $1,500,000 | 4 | 4 | 2,912 | 0.581 | $415.74 | 14 | 12/4/18 |
3274 Waileia Pl | $1,165,000 | $1,020,000 | 3 | 2 | 1,936 | 0.601 | $386.95 | 168 | 10/31/18 |
3417 Hookipa Pl | $1,795,000 | $1,500,000 | 7 | 5 | 4,592 | 0.506 | $294.58 | 164 | 9/24/18 |
3365 Kuaua Pl | $902,000 | $794,000 | 3 | 2 | 2,365 | 0.624 | $261.10 | 149 | 9/6/18 |
3325 Mapu Pl | $849,000 | $815,000 | 2 | 1 | 704 | 0.59 | $1,157.67 | 78 | 8/10/18 |
3275 Kehala Dr | $1,439,000 | $1,395,000 | 3 | 3.5 | 2,804 | 0.513 | $398.57 | 431 | 7/27/18 |
1009 Kupulau Dr | $1,598,800 | $1,538,800 | 3 | 3.5 | 1,922 | 0.604 | $588.45 | 58 | 7/26/18 |
3218 Waileia Pl | $875,000 | $840,000 | 2 | 1 | 695 | 0.578 | $1,208.63 | 122 | 7/20/18 |
3549 Malina Pl | $1,695,000 | $1,695,000 | 4 | 4 | 2,296 | 0.507 | $565.75 | 112 | 7/18/18 |
807 Kupulau Dr | $1,800,000 | $1,758,300 | 4 | 3 | 2,933 | 0.508 | $483.98 | 241 | 7/16/18 |
3476 Akala Dr | $999,000 | $925,000 | 2 | 1.5 | 1,104 | 0.507 | $513.89 | 76 | 7/5/18 |
1101 Kupulau Dr | $1,225,000 | $1,115,000 | 2 | 2 | 1,592 | 0.557 | $488.82 | 175 | 7/2/18 |
711 Kupulau Dr | $1,429,000 | $1,329,000 | 4 | 4 | 2,150 | 0.507 | $501.51 | 150 | 6/18/18 |
904 Kupulau Dr | $1,399,000 | $1,379,000 | 2 | 2.5 | 2,645 | 0.528 | $521.36 | 65 | 6/13/18 |
3286 Kehala Dr | $925,000 | $922,500 | 8 | 4 | 3,361 | 0.505 | $238.93 | 104 | 5/22/18 |
936 Kupulau Dr | $1,875,000 | $1,875,000 | 3 | 2 | 2,797 | 0.546 | $536.48 | 64 | 5/2/18 |
3340 Kuaua Pl | $1,555,000 | $1,555,000 | 3 | 3 | 2,228 | 0.616 | $531.08 | 55 | 4/30/18 |
3145 A Mapu St | $699,000 | $650,000 | 2 | 1.5 | 704 | 0.556 | $923.30 | 142 | 4/27/18 |
3384 Kuaua Pl | $1,768,000 | $1,700,000 | 3 | 2.5 | 3,076 | 0.555 | $552.67 | 108 | 4/16/18 |
3381 Keha Dr | $1,499,999 | $1,450,000 | 3 | 2 | 1,621 | 0.568 | $894.51 | 88 | 4/5/18 |
3343 Kuaua Pl | $1,495,000 | $1,462,000 | 3 | 3 | 2,277 | 0.5621 | $642.07 | 64 | 4/4/18 |
3077 Mapu Pl | $825,000 | $725,000 | 3 | 3 | 1,414 | 0.5 | $512.73 | 145 | 4/3/18 |
499 Mikioi Pl | $799,000 | $775,000 | 2 | 1 | 660 | 0.798 | $1,174.24 | 97 | 3/22/18 |
463 Mikioi Pl | $1,550,000 | $1,450,000 | 3 | 3 | 2,549 | 0.817 | $449.61 | 77 | 3/19/18 |
3450 Malina Pl | $1,395,000 | $1,341,000 | 3 | 3 | 2,428 | 0.597 | $461.14 | 66 | 3/9/18 |
440 Mikioi Pl | $1,049,000 | $975,000 | 3 | 6 | 2,979 | 0.508 | $267.93 | 140 | 1/29/18 |
3160 Akala Dr | $850,000 | $805,000 | 2 | 1 | 1,300 | 0.797 | $619.23 | 44 | 1/11/18 |
756 Kupulau St | $895,000 | $900,000 | 3 | 2 | 1,626 | 0.673 | $378.79 | 837 | 1/8/18 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.