Moana Estates is a popular neighborhood in Kihei, South Maui. When the time comes to search for a home in Moana Estates, the more information about local area neighborhoods you have, the better informed you'll be. Some of the most useful information you can arm yourself with as a Kihei home buyer is the recent South Maui sold homes data. This allows you to see what homes in the area have recently sold for.
Recent Sold Data for Moana Estates
Updated July 1, 2024 with 4 homes sold in the last 12 months
For recent sales data, click here.
Current (2024 & 2023) Moana Estates home sales data
Address | List Price | Sold Price | Beds | Baths | Living Area | Land Acres | SPF/s.f | DOM | Closing Date |
65 Moana Ave | $2,200,000 | View data | 4 | 3.5 | 2,168 | 0.1747 | $1,014.76 | 46 | 4/8/24 |
74 Laukahi St | $2,400,000 | View data | 4 | 2 | 2,616 | 0.1828 | $886.85 | 45 | 4/2/24 |
83 Moana Ave | $2,350,000 | View data | 5 | 3 | 2,456 | 0.1758 | $956.84 | 75 | 1/23/24 |
99 Laukahi St | $2,325,000 | View data | 5 | 4 | 2,707 | 0.1731 | $816.40 | 260 | 10/12/23 |
108 Moana Ave | $1,729,000 | View data | 5 | 3 | 2,384 | 0.1816 | $725.25 | 134 | 3/17/23 |
30 Laukahi St | $1,999,000 | View data | 5 | 4 | 2,707 | 0.2338 | $664.94 | 74 | 1/24/23 |
117 Laukahi St | $1,999,999 | View data | 4 | 3 | 2,572 | 0.2524 | $738.72 | 108 | 7/25/22 |
17 Moana Ave | $1,875,000 | View data | 3 | 3 | 2,175 | 0.1792 | $885.06 | 49 | 6/17/22 |
142 Laukahi St | $1,925,000 | View data | 3 | 2.5 | 1,852 | 0.1842 | $1,079.91 | 65 | 5/12/22 |
65 Moana Ave | $1,999,000 | View data | 4 | 3.5 | 2,168 | 0.1747 | $853.32 | 49 | 3/28/22 |
33 Moana Ave | $1,888,000 | View data | 5 | 3 | 2,130 | 0.1815 | $868.54 | 35 | 2/2/22 |
46 Moana Ave | $2,050,000 | View data | 3 | 3 | 1,818 | 0.1912 | $1,138.61 | 59 | 1/21/22 |
82 Laukahi St | $1,500,000 | View data | 3 | 3 | 1,818 | 0.2097 | $825.08 | 61 | 8/11/21 |
17 Puuwai Pl | $2,198,000 | View data | 5 | 4 | 2,616 | 0.2384 | $840.98 | 34 | 7/2/21 |
22 Haumea Pl | $1,495,000 | $1,534,000 | 5 | 3 | 2,616 | 0.1793 | $586.39 | 59 | 5/28/21 |
5 N Kukui Pl | $1,299,000 | $1,290,000 | 5 | 3 | 2,456 | 0.2084 | $525.24 | 98 | 5/5/21 |
81 Laukahi St | $1,250,000 | $1,225,000 | 4 | 3 | 2,456 | 0.2298 | $498.78 | 46 | 1/28/21 |
53 Moana Ave | $1,299,000 | $1,250,000 | 4 | 4 | 2,572 | 0.1809 | $486.00 | 55 | 1/14/21 |
11 Puuwai Pl | $1,425,000 | $1,425,000 | 5 | 3 | 2,616 | 0.2108 | $544.72 | 42 | 1/11/21 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
Archived (2010-2020) Moana Estates home sales data
Address | List Price | Sold Price | Beds | Baths | Living Area | Land Acres | SPF/s.f | DOM | Closing Date |
56 Laukahi St | $1,299,000 | $1,242,500 | 5 | 4 | 2,707 | 0.1848 | $459.00 | 81 | 11/17/20 |
83 Moana Ave | $1,250,000 | $1,250,000 | 4 | 3 | 2,456 | 0.1758 | $508.96 | 35 | 10/20/20 |
69 Laukahi St | $1,250,000 | $1,250,000 | 5 | 4 | 2,707 | 0.1734 | $461.77 | 48 | 10/7/20 |
71 Moana Ave | $1,195,000 | $1,138,750 | 4 | 3 | 2,456 | 0.1767 | $463.66 | 258 | 9/30/20 |
53 Moana Ave | $1,199,000 | $1,175,000 | 5 | 4.5 | 2,572 | 0.1809 | $456.84 | 40 | 8/25/20 |
121 Laukahi St | $1,150,000 | $995,000 | 3 | 2.5 | 1,852 | 0.2 | $537.26 | 255 | 8/5/20 |
136 Laukahi St | $1,179,000 | $1,150,000 | 4 | 3 | 2,456 | 0.2804 | $468.24 | 894 | 4/6/20 |
33 Moana Ave | $1,245,000 | $1,175,000 | 5 | 3 | 2,130 | 0.18 | $551.64 | 140 | 3/27/20 |
22 Moana Ave | $1,239,000 | $1,155,000 | 3 | 2 | 1,668 | 0.1994 | $692.45 | 60 | 1/14/20 |
112 Laukahi St | $1,225,000 | $1,140,000 | 5 | 4 | 2,707 | 0.1819 | $421.13 | 66 | 11/15/19 |
147 Moana Ave | $1,190,000 | $1,100,000 | 4 | 3.5 | 2,168 | 0.2005 | $507.38 | 59 | 10/7/19 |
93 Moana Ave | $1,060,000 | $1,060,000 | 5 | 4 | 2,707 | 0.1775 | $391.58 | 45 | 9/9/19 |
148 Moana Ave | $1,189,000 | $1,070,000 | 4 | 3 | 2,456 | 0.1819 | $435.67 | 136 | 8/22/19 |
106 Laukahi St | $1,248,000 | $1,165,125 | 4 | 4 | 2,572 | 0.1983 | $453.00 | 92 | 8/14/19 |
27 Laukahi St | $1,085,000 | $1,085,000 | 3 | 3 | 1,868 | 0.1761 | $580.84 | 126 | 8/1/19 |
94 Laukahi St | $1,298,000 | $1,260,000 | 4 | 3 | 2,616 | 0.1808 | $481.65 | 130 | 6/25/19 |
69 Laukahi St | $1,250,000 | $1,210,000 | 5 | 4 | 2,707 | 0.1734 | $446.99 | 72 | 6/5/19 |
99 Laukahi St | $1,254,000 | $1,219,000 | 5 | 4 | 2,707 | 0.1731 | $450.31 | 200 | 5/10/19 |
130 Laukahi St | $999,000 | $925,000 | 3 | 3 | 1,818 | 0.1899 | $508.80 | 82 | 5/8/19 |
63 Laukahi St | $1,235,000 | $1,235,000 | 4 | 3 | 2,456 | 0.1999 | $502.85 | 266 | 3/15/19 |
90 Moana Ave | $1,225,000 | $1,185,000 | 4 | 4 | 2,534 | 0.2232 | $467.64 | 73 | 1/10/19 |
60 Moana Ave | $1,525,000 | $1,500,000 | 3 | 4 | 2,707 | 0.1892 | $554.12 | 57 | 1/2/19 |
83 Moana Ave | $1,250,000 | $1,250,000 | 5 | 3 | 2,456 | 0.1758 | $508.96 | 63 | 12/7/18 |
82 Laukahi St | $1,125,000 | $1,050,000 | 3 | 3 | 1,818 | 0.2097 | $577.56 | 144 | 10/29/18 |
15 Laukahi St | $975,000 | $920,000 | 3 | 3 | 1,868 | 0.1913 | $492.51 | 41 | 4/12/18 |
87 Laukahi St | $1,150,000 | $1,125,000 | 5 | 4 | 2,572 | 0.2003 | $437.40 | 63 | 9/29/17 |
116 Laukahi St | $1,250,000 | $1,215,000 | 5 | 3 | 2,616 | 0.1809 | $464.45 | 108 | 8/10/17 |
30 S Kukui Pl | $1,150,000 | $1,075,000 | 3 | 3 | 1,818 | 0.1787 | $591.31 | 72 | 7/13/17 |
25 Moana Ave | $1,039,000 | $999,000 | 3 | 3 | 1,818 | 0.1768 | $549.50 | 277 | 6/2/17 |
22 Moana Ave | $985,000 | $925,000 | 3 | 2 | 1,668 | 0.1994 | $554.56 | 150 | 4/18/17 |
4 Pu'uwai Pl | $1,300,000 | $1,300,000 | 4 | 3.5 | 2,168 | 0.1977 | $599.63 | 67 | 4/10/17 |
34 Haumea Pl | $1,549,000 | $1,515,000 | 5 | 4 | 3,104 | 0.39 | $488.08 | 38 | 4/3/17 |
142 Laukahi St | $999,999 | $980,000 | 3 | 2.5 | 1,852 | 0.1842 | $529.16 | 47 | 3/22/17 |
11 Puuwai Pl | $1,395,000 | $1,300,000 | 4 | 3 | 2,616 | 0.2108 | $496.94 | 106 | 3/16/17 |
33 Moana Ave | $1,150,000 | $1,000,000 | 5 | 3 | 2,130 | 0.1815 | $469.48 | 84 | 1/20/17 |
5 N Kukui Pl | $949,000 | $884,000 | 5 | 3 | 2,456 | 0.2084 | $359.93 | 536 | 12/30/16 |
24 Kukui Pl | $1,445,000 | $1,325,000 | 4 | 3 | 2,168 | 0.1948 | $611.16 | 207 | 10/7/16 |
9 Moana Ave | $875,000 | $835,000 | 3 | 3 | 1,818 | 0.2172 | $459.30 | 153 | 8/18/16 |
102 Moana Ave | $1,198,499 | $1,130,000 | 4 | 3 | 2,616 | 0.2747 | $431.96 | 154 | 4/27/16 |
103 Moana Ave | $949,900 | $925,000 | 5 | 4 | 2,707 | 0.1728 | $341.71 | 105 | 10/13/15 |
10 Puuwai Pl | $1,535,000 | $1,500,000 | 5 | 3 | 2,616 | 0.2019 | $573.39 | 66 | 8/24/15 |
74 Laukahi St | $1,150,000 | $1,100,000 | 4 | 3 | 2,454 | 0.1828 | $448.25 | 119 | 5/22/15 |
147 Moana Ave | $920,000 | $905,000 | 4 | 3.5 | 2,162 | 0.2005 | $418.59 | 130 | 1/29/15 |
4 Puuwai Pl | $1,240,000 | $1,240,000 | 4 | 3.5 | 2,168 | 0.1977 | $571.96 | 58 | 1/2/15 |
130 Laukahi St | $905,000 | $890,000 | 3 | 3 | 1,821 | 0.1899 | $488.74 | 234 | 7/21/14 |
72 Moana Ave | $1,424,000 | $1,400,000 | 5 | 4 | 2,707 | 0.2071 | $517.18 | 70 | 6/30/14 |
4 Puuwai Pl | $1,099,000 | $1,020,000 | 4 | 3.5 | 2,168 | 0.1977 | $470.48 | 212 | 5/23/14 |
148 Moana Ave | $900,000 | $896,450 | 4 | 3 | 2,384 | 0.1819 | $376.03 | 214 | 4/22/14 |
142 Moana Ave | $850,000 | $830,000 | 3 | 2.5 | 1,852 | 0.2324 | $448.16 | 196 | 4/4/14 |
135 Laukahi ST | $875,000 | $889,445 | 4 | 3 | 2,384 | 0.1846 | $373.09 | 279 | 2/24/14 |
129 Laukahi ST | $810,000 | $795,000 | 3 | 2.5 | 1,852 | 0.2123 | $429.27 | 273 | 2/18/14 |
121 Laukahi ST | $780,000 | $774,500 | 3 | 2.5 | 1,852 | 0.2 | $418.20 | 365 | 2/4/14 |
126 Laukahi ST | $760,000 | $771,260 | 3 | 2.5 | 1,852 | 0.1828 | $416.45 | 319 | 12/20/13 |
26 Laukahi St | $1,195,000 | $1,195,000 | 5 | 3 | 2,456 | 0.1752 | $486.56 | 181 | 12/16/13 |
30 Laukahi ST | $1,150,000 | $1,085,000 | 5 | 4 | 2,707 | 0.2338 | $400.81 | 65 | 12/5/13 |
117 Laukahi St | $799,990 | $838,645 | 4 | 3 | 2,384 | 0.2524 | $351.78 | 298 | 11/1/13 |
71 Moana Ave | $1,095,000 | $1,020,000 | 5 | 3 | 2,456 | 0.1767 | $415.31 | 123 | 9/27/13 |
17 N Kukui PL | $769,000 | $759,000 | 3 | 3 | 1,868 | 0.1992 | $406.32 | 161 | 6/28/13 |
74 Laukahi St | $979,000 | $950,000 | 5 | 3 | 2,453 | 0.1828 | $387.28 | 36 | 6/14/13 |
142 Laukahi ST | $745,000 | $720,000 | 3 | 2.5 | 1,852 | 0.1842 | $388.77 | 211 | 2/27/13 |
18 N Kukui PL | $779,000 | $725,000 | 4 | 3.5 | 2,168 | 0.1784 | $334.41 | 84 | 12/28/12 |
27 Laukahi St | $723,000 | $640,000 | 3 | 3 | 1,868 | 0.1761 | $342.61 | 209 | 12/28/12 |
65 Moana AVE | $711,000 | $711,000 | 4 | 3.5 | 2,168 | 0.1747 | $327.95 | 23 | 12/7/12 |
9 Moana AVE | $675,000 | $675,000 | 3 | 3 | 1,818 | 0.2172 | $371.29 | 88 | 9/28/12 |
7 Laukahi ST | $685,295 | $665,000 | 3 | 2 | 1,668 | 0.202 | $398.68 | 103 | 9/12/12 |
136 Laukahi ST | $795,000 | $770,000 | 4 | 3 | 2,384 | 0.2804 | $322.99 | 317 | 8/29/12 |
108 Moana AVE | $715,000 | $715,000 | 4 | 3 | 2,384 | 0.1816 | $299.92 | 0 | 8/21/12 |
82 Laukahi ST | $655,000 | $655,000 | 3 | 3 | 1,818 | 0.2097 | $360.29 | 0 | 7/31/12 |
45 Laukahi ST | $684,000 | $684,000 | 4 | 3.5 | 2,168 | 0.1837 | $315.50 | 119 | 5/18/12 |
106 Laukahi ST | $1,060,000 | $960,000 | 5 | 4 | 2,572 | 0.1983 | $373.25 | 158 | 4/10/12 |
51 Laukahi ST | $700,000 | $700,000 | 5 | 3 | 2,456 | 0.1851 | $285.02 | 0 | 4/9/12 |
15 Laukahi ST | $630,400 | $615,000 | 3 | 3 | 1,868 | 0.1913 | $329.23 | 359 | 3/30/12 |
66 Laukahi ST | $699,000 | $650,000 | 3 | 3 | 1,818 | 0.173 | $357.54 | 331 | 3/23/12 |
46 Moana AVE | $749,000 | $715,000 | 3 | 3 | 1,818 | 0.1912 | $393.29 | 496 | 2/15/12 |
33 Moana AVE | $513,950 | $492,500 | 3 | 2 | 1,668 | 0.1815 | $295.26 | 242 | 2/3/12 |
17 Moana AVE | $620,000 | $620,000 | 3 | 3 | 1,818 | 0.1791 | $341.03 | 8 | 12/16/11 |
93 Moana AVE | $686,100 | $635,000 | 5 | 4 | 2,707 | 0.1775 | $234.58 | 265 | 12/12/11 |
42 Laukahi ST | $899,000 | $835,000 | 4 | 3 | 2,616 | 0.2253 | $319.19 | 105 | 7/22/11 |
35 S kukui PL | $799,000 | $734,000 | 4 | 3 | 2,616 | 0.1804 | $280.58 | 96 | 7/7/11 |
116 Laukahi ST | $749,000 | $729,000 | 5 | 3 | 2,616 | 0.1809 | $278.67 | 184 | 6/9/11 |
59 Moana AVE | $799,000 | $799,000 | 5 | 4 | 2,572 | 0.1767 | $310.65 | 236 | 4/29/11 |
81 Laukahi ST | $740,000 | $740,000 | 5 | 3 | 2,456 | 0.2298 | $301.30 | 73 | 4/28/11 |
105 Laukahi ST | $699,000 | $670,000 | 4 | 3.5 | 2,162 | 0.1741 | $309.90 | 142 | 4/28/11 |
83 Moana AVE | $753,900 | $716,300 | 5 | 3 | 2,456 | 0.1758 | $291.65 | 87 | 3/10/11 |
4 Puuwai PL | $875,000 | $839,000 | 4 | 3.5 | 2,100 | 0.1977 | $399.52 | 96 | 3/8/11 |
90 Moana AVE | $849,000 | $850,000 | 4 | 4 | 2,534 | 0.2232 | $335.44 | 391 | 2/25/11 |
60 Moana AVE | $1,399,000 | $1,300,000 | 5 | 4 | 2,707 | 0.1892 | $480.24 | 45 | 1/14/11 |
84 Moana AVE | $949,000 | $865,000 | 4 | 3 | 2,454 | 0.185 | $352.49 | 157 | 9/3/10 |
112 Laukahi ST | $795,000 | $799,000 | 5 | 4 | 2,534 | 0.1819 | $315.31 | 118 | 8/6/10 |
12 N Kukui PL | $799,000 | $745,000 | 4 | 3.5 | 2,168 | 0.1773 | $343.63 | 278 | 8/4/10 |
29 S Kukui | $949,000 | $900,000 | 5 | 4 | 2,707 | 0.2295 | $332.47 | 178 | 5/27/10 |
17 N Kukui PL | $699,000 | $650,000 | 3 | 3 | 1,839 | 0.1992 | $353.45 | 65 | 5/13/10 |
17 Puuwai PL | $1,299,000 | $1,185,000 | 4 | 3 | 2,465 | 0.2384 | $480.73 | 639 | 4/15/10 |
54 Moana AVE | $838,900 | $815,000 | 5 | 4 | 2,534 | 0.1872 | $321.63 | 174 | 12/31/09 |
6 N kukui PL | $1,295,000 | $1,225,000 | 5 | 4 | 2,707 | 0.2354 | $452.53 | 287 | 12/16/09 |
34 Moana AVE | $849,000 | $795,000 | 3 | 2 | 1,668 | 0.1947 | $476.62 | 172 | 11/6/09 |
20 Laukahi ST | $1,139,000 | $1,110,000 | 4 | 4 | 2,572 | 0.1775 | $431.57 | 168 | 11/4/09 |
38 Laukahi ST | $830,000 | $830,000 | 4 | 3 | 2,616 | 0.2522 | $317.28 | 0 | 5/28/09 |
17 Puuwai PL | $1,349,000 | $1,285,000 | 4 | 3 | 2,454 | 0.2384 | $523.63 | 72 | 3/23/07 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.